-
Model:JZ-PD-2-C
-
Range:The equipment is automatic feeding , sieving and elimination , can greatly reduce the labour intensity and improvethe operating conditions.
Model:JZ-PD-2-C
Range:The equipment is automatic feeding , sieving and elimination , can greatly reduce the labour intensity and improvethe operating conditions.
1.Large-size color LCD touch screen interface, simple operation and intuitive display.
2.Product testing data can be stored to facilitate users to analyze data.
3.Set password protection for parameters and only manage personnel operations.
4.Automatic zero tracking system ensures reliable detection data.
5.Built-in temperature and noise compensation system to ensure system stability.
6. Simple mechanical structure, convenient disassembly, cleaning and maintenance.
1KG | 30KG | ||||||
---|---|---|---|---|---|---|---|
Weighing way | Weight sensor | Weighing way | Weight sensor | ||||
Excluding device | Pneumatic pusher | Excluding device | Pneumatic pusher | ||||
Operating mode | 7-Inch touch screen | Operating mode | 7-Inch touch screen | ||||
Alarm method | Optional: Buzzer and alarm lamp | Alarm method | Optional: Buzzer and alarm lamp | ||||
Maximum sorting speed | 10-60 PCS/min (depending on product size) | Maximum sorting speed | 10-40 PCS/min (depending on product size) | ||||
Powder supply | AC110V/220V 50-60HZ | Powder supply | AC110V/220V 50-60HZ | ||||
Motor Power | 约200W | Motor Power | 约200W | ||||
Table size | 450mm*300mm | Table size | 700mm*450mm | ||||
Weight | 约80KG+40KG | Weight | 约100KG | ||||
Scope of sorting | Sorting Accuracy | Minimum scale | Sorting speed | Scope of sorting | Sorting Accuracy | Minimum scale | Sorting speed |
200g-1kg | ±0.5g-1g | 0.1g | Max 60 pcs/min | 5kg-30kg | ±5g-10g | 1g | Max 40 pcs/min |
Products limited | Length | Width | Height | Products limited | Length | Width | Height |
300mm | 280mm | 3mm以上 | 550mm | 420mm | 3mm以上 | ||
Note: the above refers to the maximum sorting accuracy and speed of the equipment.The actual sorting accuracy and speed are related to the shape, size and transparency ofthe tested products. Sample measurement can be provided. |